Going Underground | Firearm Non-Registration Rates | Gun Facts: If registration doesn’t impede gun ownership nor affect crime, what is its purpose? Apparently none.Just saying .. and it's a very interesting commentary (with fewer words than you will find here) describing the relationship between firearms registration and crime rates.
STOLEN from GUN FACTS
Country | Registered | Est. low unregistered | Est. high unregistered | Percent Unregistered (average low/high) | Homicide rate |
Greece | 100,000 | 1,500,000 | 1,500,000 | 1500% | 1.7 |
France | 2,802,057 | 15,000,000 | 17,000,000 | 571% | 1.0 |
New Zealand | 335,000 | 850,000 | 1,000,000 | 276% | 0.9 |
Germany | 7,200,000 | 13,000,000 | 23,000,000 | 250% | 0.8 |
Brazil | 5,240,000 | 14,840,000 | 9,600,000 | 233% | 25.2 |
Mexico | 4,490,000 | 10,000,000 | 10,000,000 | 223% | 18.9 |
Turkey | 3,000,000 | 4,000,000 | 8,000,000 | 200% | 2.6 |
Belgium | 870,000 | 600,000 | 1,200,000 | 103% | 1.6 |
England & Wales | 1,742,300 | 300,000 | 3,000,000 | 95% | 1.0 |
Montenegro | 86,000 | 40,000 | 89,000 | 75% | 2.7 |
Poland | 314,641 | 200,000 | 200,000 | 64% | 0.8 |
South Africa | 3,737,676 | 500,000 | 4,000,000 | 60% | 31.0 |
Spain | 3,051,588 | 1,500,000 | 1,500,000 | 49% | 0.8 |
Finland | 1,600,000 | 50,000 | 1,500,000 | 48% | 1.6 |
Canada | 7,000,000 | 900,000 | 5,000,000 | 42% | 1.4 |
Netherlands | 330,000 | 125,000 | 125,000 | 38% | 0.9 |
Sweden | 2,096,798 | 50,000 | 1,500,000 | 37% | 0.7 |
Australia | 2,500,000 | 400,000 | 700,000 | 22% | 1.1 |
Norway | 1,320,000 | 125,000 | 125,000 | 9% | 2.2 |
Apparently, Americans aren't the Only Ones who are reluctant to register their guns .. regardless of what their National Leaders think they SHOULD do!
3 comments:
OK - a bunch of numbers with no column headings to tell us what the numbers represent ???
Most of the Geeks readers are so smart that they don't need no stinking column headings. Just the raw data.
If they can make up the data, I can make up the presentation style.
ALSO, I didn't think anybody would notice.
ALSO ... there's a freaking LINK for goodness sake!
ALSO, nobody told me this blogging thingie was going to be so demanding, or I would have taken up knitting instead! (Except I couldn't remember the difference between "knit" and "purl" so all my knitted socks ended up inside-out.)
Post a Comment