Thursday, July 03, 2008

2008 Area 1 scores

The Area 1 scores and standings are now available here.

Our thanks to hosts, the Columbia Cascade Section, and Tri-County Gun Club.

OVER ALL:

Place Name Class Division Stg %
1 Voigt, Mike GM Open 100.00%
2 Bridgman, Joe GM Open 97.59%
3 McLearn, Matt GM Open 97.34%
4 Higdon, Glenn GM Open 95.82%
5 Re , David GM Open 94.72%
6 Tomasie, Travis GM Limited 93.70%
7 Strader, Phil GM Limited 93.36%
8 Ong, James GM Open 92.05%
9 Seeklander, Mike GM Limited 90.70%
10 Morin, Gene M Open 90.64%
11 Shepherd, Rob GM Open 89.61%
12 Tyler, Keith GM Open 88.04%
13 McDonald, Chad A Open 86.95%
14 Koch, Frank A Open 86.95%
15 Yang, Chris A Open 86.74%
16 Aoki, Barry A Open 86.42%
17 Leonard, Ryan M Open 86.09%
18 Helterline, Nick M Open 84.77%
19 Kwan, Billy M Open 84.49%
20 Fritz, Chris M Open 81.27

DIVISIONS: Limited 10

Place Name Class Points Stg %
1 Fisher, Randy A 1021.6383 100.00%
2 Ott, Trevor GM 960.5511 94.02%
3 Hill, John M 931.5306 91.18%
4 Scheitzach, Scott X 797.2998 78.04%
5 Brown, Mike A 795.5534 77.87%
6 Carpenter, Daniel B 775.2629 75.88%
7 Price, Steve C 758.6008 74.25%
8 Higbie, Robert C 732.0038 71.65%
9 Evans, Brent C 712.0373 69.70%
10 McBreairty, Robert D 709.5514 69.45%


DIVISIONS: Limited
Place Name Class Points Stg %
1 Tomasie, Travis GM 1011.6790 100.00%
2 Strader, Phil GM 1005.9886 99.44%
3 Seeklander, Mike GM 978.5074 96.72%
4 Dean, Tom GM 859.5770 84.97%
5 Harma, John M 818.0169 80.86%
6 Waki, Mark GM 755.9272 74.72%
7 Bridgman, Dave GM 755.7551 74.70%
8 Thompson, Burton A 745.4471 73.68%
9 Martin, Nate M 740.2396 73.17%
10 Lively, Nathan B 738.1431 72.96%

DIVISIONS: OPEN
Place Name Class Points Stg %
1 Voigt, Mike GM 1016.8303 100.00%
2 Bridgman, Joe GM 992.6970 97.63%
3 McLearn, Matt GM 989.4923 97.31%
4 Higdon, Glenn GM 974.0867 95.80%
5 Re , David GM 962.9258 94.70%
6 Ong, James GM 937.2624 92.17%
7 Morin, Gene M 921.9204 90.67%
8 Shepherd, Rob GM 911.4277 89.63%
9 Tyler, Keith GM 896.2084 88.14%
10 Koch, Frank 6 A 885.1369 87.05%
11 McDonald, Chad A 883.9673 86.93%
12 Yang, Chris A 880.8249 86.62%
13 Aoki, Barry A 878.5499 86.40%
14 Leonard, Ryan M 873.9025 85.94%
15 Helterline, Nick M 862.4800 84.82%
16 Kwan, Billy M 859.5132 84.53%
17 Fritz, Chris M 827.2657 81.36%
18 DeSimone, Joe M 815.0824 80.16%
19 Wright, Robert M 812.1691 79.87%


DIVISIONS: PRODUCTION
Place Name Class Points Stg %
1 Holt, Brad M 988.8761 100.00%
2 Anderson, Chuck GM 943.7667 95.44%
3 Tag, Alan GM 928.8986 93.93%
4 Garland Jr, Bill M 882.5984 89.25%
5 Zubizarreta, Kepa M 878.8258 88.87%
6 Hughes, Mike GM 870.9232 88.07%
7 Springer, Scott M 829.8422 83.92%
8 Lee, Yong GM 816.4943 82.57%
9 Milburn, Clint A 789.7273 79.86%
10 Cordoza, Chris B 776.2249 78.50%
11 Olson, Gerald A 751.8180 76.03%
12 Thomas, Timothy B 749.0722 75.75%
13 McBreairty, Perry B 732.5666 74.08%
14 Shaver, Russ A 704.0190 71.19%
15 Plotnikov, Emanuel B 697.4495 70.53%
16 Sargent, Barry C 653.4913 66.08%
17 Kundrat, Matthew M 643.2350 65.05%
18 Wirth, Mike A 636.5959 64.38%
19 Cordoza, Jeff B 631.8650 63.90%
20 Folk, Scott U 625.5543 63.26%


DIVISIONS: REVOLVER
Place Name Class Points Stg %
1 Bagakis, John M 024.9013 100.00%
2 Austin, James A 917.8971 89.56%
3 Edington, Roger B 790.8701 77.17%
4 Sahlberg, Bill B 691.3833 67.46%
5 Schroeder, Jon C 565.7726 55.20%
6 Foley, William C 517.5748 50.50%
7 Edington, Teddi C 483.0239 47.13%
8 Sousa, Michael B 475.1435 46.36%
9 Scholl, Walter C 333.8459 32.57%


DIVISIONS: SINGLE STACK
Place Name Class Points Stg %
1 Draughn, Bret U 956.9483 100.00%
2 Thomas, Dave B 883.5805 92.33%
3 Roberson, Kyle C 883.5235 92.33%
4 Blair, Bruce B 835.0075 87.26%
5 Myers, Vern U 821.5978 85.86%
6 Glover, John B 757.3285 79.14%
7 Patterson, Don C 749.5764 78.33%
8 Abernathy, Ray C 604.0194 63.12%
9 Davis, Brian D 524.7194 54.83%
10 Orpwood, Lorin D 499.7595 52.22


Note: My article on the match should be available in the September/October issue of the Front Sight Magazine.

No comments: